Top 10 Players| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 127
|
| 2. | Brees, Drew NOS QB | 123
|
| 3. | Brady, Tom NEP QB | 117
|
| 4. | Manning, Peyton IND QB | 116
|
| 5. | Jones-Drew, Maurice JAC RB | 114
|
| 6. | Johnson, Chris TEN RB | 113
|
| 7. | Roethlisberger, Ben PIT QB | 99
|
| 8. | Romo, Tony DAL QB | 98
|
| 9. | Favre, Brett MIN QB | 97
|
| 10. | Gostkowski, Stephen NEP PK | 93
|
Top 10 QB| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 127
|
| 2. | Brees, Drew NOS QB | 123
|
| 3. | Brady, Tom NEP QB | 117
|
| 4. | Manning, Peyton IND QB | 116
|
| 5. | Roethlisberger, Ben PIT QB | 99
|
| 6. | Romo, Tony DAL QB | 98
|
| 7. | Favre, Brett MIN QB | 97
|
| 8. | Rivers, Philip SDC QB | 91
|
| 9. | Warner, Kurt ARI QB | 89
|
| 10. | Schaub, Matt HOU QB | 88
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Jones-Drew, Maurice JAC RB | 114
|
| 2. | Johnson, Chris TEN RB | 113
|
| 3. | Peterson, Adrian MIN RB | 90
|
| 4. | Gore, Frank SFO RB | 81
|
| 5. | Turner, Michael ATL RB | 78
|
| 6. | Williams, Ricky MIA RB | 75
|
| 7. | Jones, Thomas NYJ RB | 72
|
| 8. | Williams, DeAngelo CAR RB | 71
|
| 9. | Addai, Joseph IND RB | 67
|
| 10. | Rice, Ray BAL RB | 66
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Jackson, DeSean PHI WR | 78
|
| 2. | Moss, Randy NEP WR | 77
|
| 3. | Austin, Miles DAL WR | 69
|
| 4. | Fitzgerald, Larry ARI WR | 60
|
| 5. | Wayne, Reggie IND WR | 60
|
| 6. | White, Roddy ATL WR | 57
|
| 7. | Jackson, Vincent SDC WR | 54
|
| 8. | Marshall, Brandon DEN WR | 54
|
| 9. | Sims-Walker, Mike JAC WR | 51
|
| 10. | Ward, Hines PIT WR | 48
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Davis, Vernon SFO TE | 69
|
| 2. | Clark, Dallas IND TE | 60
|
| 3. | Celek, Brent PHI TE | 51
|
| 4. | Gonzalez, Tony ATL TE | 51
|
| 5. | Winslow, Kellen TBB TE | 48
|
| 6. | Daniels, Owen HOU TE | 45
|
| 7. | Miller, Heath PIT TE | 45
|
| 8. | Olsen, Greg CHI TE | 45
|
| 9. | Shiancoe, Visanthe MIN TE | 45
|
| 10. | Gates, Antonio SDC TE | 39
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Gostkowski, Stephen NEP PK | 93
|
| 2. | Kaeding, Nate SDC PK | 92
|
| 3. | Tynes, Lawrence NYG PK | 92
|
| 4. | Akers, David PHI PK | 91
|
| 5. | Longwell, Ryan MIN PK | 85
|
| 6. | Crosby, Mason GBP PK | 83
|
| 7. | Carney, John NOS PK | 81
|
| 8. | Carpenter, Dan MIA PK | 77
|
| 9. | Gould, Robbie CHI PK | 74
|
| 10. | Feely, Jay NYJ PK | 72
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Saints, New Orleans NOS Def | 89
|
| 2. | Ravens, Baltimore BAL Def | 67
|
| 3. | Broncos, Denver DEN Def | 63
|
| 4. | Vikings, Minnesota MIN Def | 57
|
| 5. | 49ers, San Francisco SFO Def | 54
|
| 6. | Chargers, San Diego SDC Def | 53
|
| 7. | Bengals, Cincinnati CIN Def | 52
|
| 8. | Cowboys, Dallas DAL Def | 50
|
| 9. | Steelers, Pittsburgh PIT Def | 50
|
| 10. | Eagles, Philadelphia PHI Def | 47
|
|
My Watch List| Player | Status | YTD Pts |
| No players on watch list - click on a player's name to add players to your watch list. | |
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Carpenter, Dan MIA PK | 77
|
| 2. | Feely, Jay NYJ PK | 72
|
| 3. | Mare, Olindo SEA PK | 70
|
| 4. | Reed, Jeff PIT PK | 69
|
| 5. | Succop, Ryan KCC PK | 69
|
| 6. | Lindell, Rian BUF PK | 65
|
| 7. | Janikowski, Sebastian OAK PK | 63
|
| 8. | Nedney, Joe SFO PK | 61
|
| 9. | Hanson, Jason DET PK | 60
|
| 10. | Scobee, Josh JAC PK | 59
|
Top 10 FA QB| # | Player | Pts |
|---|
| 1. | Campbell, Jason WAS QB | 51
|
| 2. | Kolb, Kevin PHI QB | 36
|
| 3. | Collins, Kerry TEN QB | 30
|
| 4. | Quinn, Brady CLE QB | 27
|
| 5. | Edwards, Trent BUF QB | 24
|
| 6. | Hill, Shaun SFO QB | 23
|
| 7. | Freeman, Josh TBB QB | 21
|
| 8. | Anderson, Derek CLE QB | 20
|
| 9. | Bulger, Marc STL QB | 20
|
| 10. | Wallace, Seneca SEA QB | 18
|
Top 10 FA RB| # | Player | Pts |
|---|
| 1. | Snelling, Jason ATL RB | 24
|
| 2. | Evans, Heath NOS RB | 18
|
| 3. | Kuhn, John GBP RB | 18
|
| 4. | Dugan, Jeff MIN RB | 12
|
| 5. | Fargas, Justin OAK RB | 12
|
| 6. | Tolbert, Mike SDC RB | 12
|
| 7. | Weaver, Leonard PHI RB | 12
|
| 8. | Wright, Jason ARI RB | 12
|
| 9. | Moore, Mewelde PIT RB | 10
|
| 10. | Cartwright, Rock WAS RB | 9
|
Top 10 FA WR| # | Player | Pts |
|---|
| 1. | Meachem, Robert NOS WR | 42
|
| 2. | Chambers, Chris KCC WR | 27
|
| 3. | Jones, James GBP WR | 27
|
| 4. | Avery, Donnie STL WR | 24
|
| 5. | Berrian, Bernard MIN WR | 24
|
| 6. | Caldwell, Andre CIN WR | 18
|
| 7. | Jones, Jacoby HOU WR | 18
|
| 8. | Massaquoi, Mohamed CLE WR | 18
|
| 9. | Murphy, Louis OAK WR | 18
|
| 10. | Stokley, Brandon DEN WR | 18
|
Top 10 FA TE| # | Player | Pts |
|---|
| 1. | Carlson, John SEA TE | 24
|
| 2. | Lewis, Marcedes JAC TE | 24
|
| 3. | Fells, Daniel STL TE | 21
|
| 4. | Heller, Will DET TE | 21
|
| 5. | Pettigrew, Brandon DET TE | 21
|
| 6. | Davis, Kellen CHI TE | 18
|
| 7. | Rosario, Dante CAR TE | 15
|
| 8. | Ryan, Sean KCC TE | 15
|
| 9. | Davis, Fred WAS TE | 12
|
| 10. | Haynos, Joey MIA TE | 12
|
Top 10 FA PK| # | Player | Pts |
|---|
| 1. | Carpenter, Dan MIA PK | 77
|
| 2. | Feely, Jay NYJ PK | 72
|
| 3. | Mare, Olindo SEA PK | 70
|
| 4. | Reed, Jeff PIT PK | 69
|
| 5. | Succop, Ryan KCC PK | 69
|
| 6. | Lindell, Rian BUF PK | 65
|
| 7. | Janikowski, Sebastian OAK PK | 63
|
| 8. | Nedney, Joe SFO PK | 61
|
| 9. | Hanson, Jason DET PK | 60
|
| 10. | Scobee, Josh JAC PK | 59
|
Top 10 FA Def| # | Player | Pts |
|---|
| 1. | Eagles, Philadelphia PHI Def | 47
|
| 2. | Patriots, New England NEP Def | 46
|
| 3. | Cardinals, Arizona ARI Def | 38
|
| 4. | Bills, Buffalo BUF Def | 34
|
| 5. | Falcons, Atlanta ATL Def | 34
|
| 6. | Texans, Houston HOU Def | 34
|
| 7. | Buccaneers, Tampa Bay TBB Def | 32
|
| 8. | Chiefs, Kansas City KCC Def | 32
|
| 9. | Lions, Detroit DET Def | 24
|
| 10. | Titans, Tennessee TEN Def | 24
|
|